Index of radio channels
In the index you can see in which periods and at which times we have collected the broadcasts from the various radio channels.

Colourbox
Click on the name of the radio channel to find broadcasts from the channel in our digital media collections in Mediestream.
Radio channel | Coverage | From | To | |
---|---|---|---|---|
DR Boogie | Week 46 | 2008 | 2011 | |
DR Klassisk | Full | 04.08.2005 | 31.10.2011 | |
DR Mama | Full | 21.09.2011 | 20.11.2011 | |
5-22 | 21.11.2011 | 16.12.2012 | ||
k5-23 | 17.12.2012 | 27.01.2014 | ||
Mon-Thu 5-17, Fri-Sat 5-23 and Sun 5-10 | 28.01.2014 | 01.10.2014 | ||
DR Oline | Week 46 | 2006 | 2011 | |
DR P1 | Full | 03.04.1984 | ||
DR P2 | Full | 03.04.1984 | 31.10.2011 | |
DR P2 Klassisk | Full | 01.11.2011 | ||
DR P3 | Full | 03.04.1984 | ||
DR P4 | Full | 03.04.1984 | ||
DR P4 Bornholm | Full | 10.09.1984 | 05.01.2007* | |
DR P4 Esbjerg | Week 46 | ? | ||
DR P4 Fyn | Full | 28.03.1984 | 05.01.2007* | |
DR P4 København | Full | 30.03.1984 | 16.12.2012 | |
All week 12-13, Mon-Fri 6-11, 15-19 and Sat-Sun 7-10 | 17.12.2012 | 06.03.2014 | ||
Mon-Fri 6-10, 15-19 and Sat-Sun 7-10 | 07.03.2014 | 29.05.2017 | ||
12-13 | 30.05.2017 | |||
DR P4 Midt & Vest | Full | 29.12.1983 | 05.01.2007* | |
DR P4 Nordjylland | Full | 30.03.1984 | 05.01.2007* | |
DR P4 Sjælland | Full | 27.09.1984 | 05.01.2007* | |
DR P4 Syd | Full | 18.08.1978 | 16.12.2012 | |
All week 12-13, Mon-Fri 6-11, 15-19 and Sat-Sun 7-10 | 17.12.2012 | 06.03.2014 | ||
Mon-Fri 6-10, 15-19 and Sat-Sun 7-10 | 07.03.2014 |
|||
DR P4 Trekanten | Full | 26.11.1981 | 05.01.2007* | |
DR P4 Østjylland | Full | 30.10.1984 | ||
DR P5 | 5-24 | 19.08.2011 | ||
DR P6 Beat | 5-24 | 19.08.2011 | ||
DR P7 Mix | 5-1 | 19.08.2011 | 21.01.2015 | |
5-00 | 22.01.2015 | |||
DR P8 Jazz | Full | 12.09.2011 | 20.11.2012 | |
5-1 | 21.11.2012 | 16.12.2012 | ||
5-2 | 17.12.2012 | 27.01.2014 | ||
5-23 | 28.01.2014 | 21.01.2015 | ||
5-21 | 22.01.2015 | |||
DR P5000 | Full | 09.06.2009 | 01.01.2011 | |
DR Ramasjang | 6-20.30 | 19.08.2011 | 16.12.2012 | |
6-21 | 17.12.2012 | 27.01.2014 | ||
5-21 | 28.01.2014 | 01.01.2015 | ||
Nova FM | Full | 08.09.2008 | 18.08.2011 | |
6-23 | 19.08.2011 | |||
Pop FM | Full | 20.09.2008 | 18.08.2011 | |
8-24 | 19.08.2011 | 16.12.2012 | ||
8-1 | 17.12.2012 | 27.02.2014 | ||
Mon-Thu 6-20, Fri 6-00, Sat 9-00 and Sun 11-20 | 28.02.2014 | 29.05.2017 | ||
Mon-Thu 7-19, Fri 7-00, Sat 10-00 and Sun 10-19 | 30.05.2017 | 19.11.2018 | ||
Mon-Thu 6-19, Fri 6-00, Sat 9-00 and Sun 9-19 | 20.11.20 | |||
Radio 2 | Full | 08.12.2005 | 19.11.2006 | |
Week 46, Full | 2007 | 2007 | ||
Radio 4 | Full | 01.11.2019 | ||
Radio 24syv | Full | 01.11.2011 | 31.10.2019 | |
Radio 100 FM / Radio 100 |
Full |
29.06.2006 | 23.11.2009 | |
Full | 24.11.2009 | 18.08.2011 | ||
6-18 | 19.08.2011 | 21.01.2015 | ||
6-20 | 22.01.2015 | |||
Radio Klassisk | Full | 20.11.2011 | 16.12.2011 | |
Full | 09.01.2012 | 24.01.2012 | ||
6-18 | 25.01.2012 | 28.02.2014* | ||
TV2 Radio | Full | 01.02.2007 | 01.05.2008 | |
The Voice | Full | 10.02.2010 | 18.08.2011 | |
6-18 | 19.08.2011 | 27.02.2014 | ||
Mon-Thu and Sun 6-18 and Fri-Sat 6-2 | 28.02.2014 |
*) After that point full coverage in week 46 until the channel eventually stops.
All channels selectively collected are fully collected in week 46.
Note that you can listen to radio broadcasts from December 2005 onwards in Mediestream. Errors and omissions may occur in Mediestream. Those we know you can see in the list of known errors and omissions.
Local radio
From 1988 onwards, we have selected broadcasts from some of Denmark's local radio stations.
Search for the name of the station in our library system.