Zealand
The Black Diamond
Open until 2000
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday 15. December | (From 800 to 2000) Open until 2000 | |||
| Tuesday | Opening hours from 800 to 2000 | |||
| Wednesday | Opening hours from 800 to 2000 | |||
| Thursday | Opening hours from 800 to 2000 | |||
| Friday | Opening hours from 800 to 2000 | |||
| Saturday | Opening hours from 900 to 1800 | |||
| Sunday | Opening hours from 1000 to 1600 | |||
All opening hours for The black Diamond
The Art Library
Opens at 1000
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday 15. December | (From 1000 to 1730) Opens at 1000 | |||
| Tuesday | Opening hours from 1000 to 1730 | |||
| Wednesday | Opening hours from 1000 to 1730 | |||
| Thursday | Opening hours from 1000 to 1730 | |||
| Friday | Opening hours from 1000 to 1600 | |||
| Saturday | Closed | |||
| Sunday | Closed | |||
All opening hours for The Art Library
Jutland
Victor Albecks Vej
Open until 1800
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday 15. December | (From 800 to 1800) Open until 1800 | |||
| Tuesday | Opening hours from 800 to 1800 | |||
| Wednesday | Opening hours from 800 to 1800 | |||
| Thursday | Opening hours from 800 to 1800 | |||
| Friday | Opening hours from 800 to 1800 | |||
| Saturday | Opening hours from 1000 to 1600 | |||
| Sunday | Closed | |||
All opening hours for Victor Albecks Vej