Zealand
The Black Diamond
Opens at 800
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday | Opening hours from 800 to 2000 | |||
| Tuesday 18. November | (From 800 to 2000) Opens at 800 | |||
| Wednesday | Opening hours from 800 to 2000 | |||
| Thursday | Opening hours from 800 to 2000 | |||
| Friday | Opening hours from 800 to 2000 | |||
| Saturday | Opening hours from 900 to 1800 | |||
| Sunday | Opening hours from 1000 to 1600 | |||
All opening hours for The black Diamond
The Art Library
Opens at 1000
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday | Opening hours from 1000 to 1730 | |||
| Tuesday 18. November | (From 1000 to 1730) Opens at 1000 | |||
| Wednesday | Opening hours from 1000 to 1730 | |||
| Thursday | Opening hours from 1000 to 1730 | |||
| Friday | Opening hours from 1000 to 1600 | |||
| Saturday | Closed | |||
| Sunday | Closed | |||
All opening hours for The Art Library
Copenhagen University Library
Copenhagen University Library
Roskilde University Library
Roskilde University Library
Jutland
Victor Albecks Vej
Opens at 800
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday | Opening hours from 800 to 1800 | |||
| Tuesday 18. November | (From 800 to 1800) Opens at 800 | |||
| Wednesday | Opening hours from 800 to 1800 | |||
| Thursday | Opening hours from 800 to 1800 | |||
| Friday | Opening hours from 800 to 1800 | |||
| Saturday | Opening hours from 1000 to 1600 | |||
| Sunday | Closed | |||
All opening hours for Victor Albecks Vej
AU Library