Index of TV channels
In the index you can see in which periods and at which times we have collected the broadcasts from the various TV channels.

Colourbox
Click on the name of the radio channel to find broadcasts from the channel in our digital media collections in Mediestream.
TV channel | Coverage | From | To | |
---|---|---|---|---|
Canal 8 Sport | Sunday | 22.03.2015 | 30.06.2015 | |
Canal 9 | Sun 15-21 | 03.03.2014 | ||
Christmas Channel | Full | 23.12.2015 | 25.12.2015 | |
DK 4 | Full | 09.12.2005 | 29.04.2008 | |
6-00 | 30.04.2008 | 18.08.2011 | ||
Full | 19.08.2011 | 16.12.2012 | ||
6-1 | 17.12.2012 | |||
DR 1 | Full (NB: we have most of the brodcast "TV-avisen" from 1981-86) |
04.04.1987 | ||
DR 2 | Full | 30.08.1996 | 16.12.2012 | |
6-3 | 17.12.2012 | 21.01.2015 | ||
7-3 | 22.01.2015 | |||
DR 3 | Full | 28.01.2013 | 27.02.2014 | |
9-2.30 | 28.02.2014 | 21.08.2014 | ||
Full | 22.08.2014 | |||
DR HD | Full | 01.11.2009 | 16.12.2012 | |
Mon-Fri 14-1 and Sat-Sun 9-1 | 17.12.2012 | 28.01.2013 | ||
DR Kultur | Full | 01.11.2009 | 16.12.2012 | |
9-1 | 17.12.2012 | 27.02.2014 | ||
8-1 | 03.03.2014 | |||
DR Ramasjang | Full | 01.11.2009 | 16.12.2012 | |
5-21 | 17.12.2012 | |||
DR Synstolkning | Full | 01.11.2009 | ||
DR 2 Synstolkning | Full | 16.06.2014 | ||
DR 3 Synstolkning | Full | 16.06.2014 | ||
DR Tegnsprogskanal | Full | 02.11.2009 | ||
DR Ultra | Full | 04.03.2013 | 06.06.2013 | |
6-21 | 07.06.2013 | 27.01.2014 | ||
9-21 | 28.01.2014 | 21.01.2015 | ||
6-22 | 22.01.2015 | |||
DR Update | Full | 07.06.2007 | 04.03.2013 | |
DR X | Full | 13.11.2006 | 19.11.2006 | |
Eurosport Danmark | Full | 01.07.2015 | 23.11.2015 | |
Sun 11-23 | 19.11.2018 | |||
Folketingskanalen | Full | 01.11.2009 | 16.12.2012 | |
8-1 | 17.12.2012 | |||
ID – Investigation Discovery | Week 46 | 2015 ff | ||
Kanal 4 | Week 46 | 2006 | ||
20-23 | 29.04.2008 | 27.09.2011 | ||
20-00 | 28.09.2011 | 29.05.2017 | ||
19-23 | 30.05.2017 | |||
Kanal 5 | 20-23 | 04.11.2008 | 14.02.2010 | |
7-9 and 20-23 | 15.02.2010 | 13.10.2011 | ||
k20-23 | 14.10.2011 | 27.02.2014 | ||
20-18 | 28.02.2014 | 02.03.2014 | ||
18-00 | 03.03.2014 | 29.05.2017 | ||
20-00 | 30.05.2017 | |||
Kanal 6 (6'eren) | Full in week 46 | 2009 ff | 2018 | |
Thu 18-00 | 19.11.2018 | |||
Kanal 7 (7'eren) | Mon 22-23.45 | 04.02.2013 | 30.04.2013 | |
Mon 20-00 | 01.05.2013 | 15.04.2014 | ||
Mon-Fri 22-23 and Sun 22-23.30 | 16.04.2014 | 05.05.2014 | ||
Kanal Sport | Mon-Fri 17-00 and Sat-Sun 13-20 | 03.03.2014 |
18.03.2015 |
|
Kanal Østjylland | Full | 01.02.2012 | 16.12.2012 | |
8-1 | 17.12.2012 | 27.02.2014 | ||
8-00 | 28.02.2014 | |||
MTV | Full in week 46 | 2011 ff | ||
TLC Danmark | Sun 20-23 | 30.08.2012 | 06.01.2013 | |
TV 2 Bornholm | Full | 01.09.1990 | 31.12.2005* | |
Mon, Wed and Sat 15-23 | 01.12.2016 | 18.11.2018 | ||
18-22 | 19.11.2018 | |||
TV 2 Charlie | Full | 01.10.2004 | 03.11.2008 | |
20-23 | 04.11.2008 | 02.03.2014 | ||
19-24 | 03.03.2014 | 21.01.2015 | ||
20-23 | 22.01.2015 | 18.11.2018 | ||
19-00 | 19.11.2018 | |||
TV 2 Danmark | Full | 01.10.1988 | ||
TV 2 Fri | Full | 05.05.2013 | 13.05.2013 | |
9-1 | 14.05.2013 | 30.11.2016 | ||
18-1 | 01.12.2016 | 29.05.2017 | ||
18-23 | 30.05.2017 | 19.11.2017 | ||
18-00 | 20.11.2017 | |||
TV 2 Fyn | Full | 10.01.1998 | 31.12.2005* | |
Mon-Fri 17-23 and Sat-Sun 18-21 | 19.11.2018 | |||
TV 2 Lorry | Full | 14.11.1994 | 16.12.2012 | |
6-1 | 17.12.2012 | 21.01.2015 | ||
12-1 | 22.01.2015 | 29.05.2017 | ||
14-23 | 30.05.2017 | 18.11.2018 | ||
18-23 | 19.11.2018 | |||
TV 2 News | Full | 01.12.2006 | ||
TV 2 Nord | Full | 01.04.1989 | 31.12.2005* | |
Mon, Wed and Sat 15-23 | 01.12.2016 | 29.05.2017 | ||
Mon, Wed and Sat 15-00 | 30.05.2017 | 18.11.2018 | ||
18-23 | 19.11.2018 | |||
TV 2 Sport | Full in week 46 | 2008 | 2012 | |
TV 2 Sport HD | Full | 09.01.2015 | ||
TV 2 Zulu | Full | 15.10.2000 | 16.12.2012 | |
9-2 | 17.12.2012 | 21.01.2015 | ||
18-00 | 22.01.2015 | 30.11.2016 | ||
19-00 | 01.12.2016 | |||
TV 2 Øst | Full | 04.01.1991 | 31.12.2005* | |
18-23 | 19.11.2018 | |||
TV 2 Østjylland | Full | 01.06.1990 | 16.12.2012 | |
8-1 | 17.12.2012 | 27.02.2014 | ||
10-1 | 28.02.2014 | 21.01.2015 | ||
12-1 | 22.01.2015 | 29.05.2017 | ||
11-2 | 30.05.2017 | 18-11-2018 | ||
16-1 | 19.11.2018 | |||
TV3 | Danish productions | 01.01.1998 | 31.12.2005 | |
Full in week 46 | 01.01.2006 | 31.12.2007 | ||
20-24 | 29.04.2008 | 03.05.2010 | ||
18-00.45 | 04.05.2010 | 30.11.2016 | ||
18-23 | 01.12.2016 | |||
TV3+ | Sunday | 23.09.2011 | 28.09.2011 | |
Sun 15-23 | 16.12.2011 | 21.01.2015 | ||
Sat 13-21 | 22.01.2015 | 01.03.2015 | ||
Sat-Sun 12-21 | 02.03.2015 | 18.11.2018* | ||
TV3 Max | Full | 31.10.2017 | 06.11.2017 | |
Full in week 46 | 2017 | |||
TV3 Puls | Full in week 46 | 2009 | 2012 | |
TV3 Sport HD / TV3 Sport | Mon-Fri 15-23 and Sat-Sun 9-00 | 31.10.2017 | 18.11.2018 | |
Mon-Fri 9-23 and Sat-Sun 00-00 | 19.11.2018 | |||
TV3 Sport 1 HD | Mon-Fri 17-23 and Sat-Sun 14-22 | 03.03.2014 | 29.05.2017 | |
Mon-Fri 15-23 and Sat-Sun 14-22 | 30.05.2017 | 30.10.2017 | ||
TV3 Sport 2 HD | Full in week 46 | 11.11.2013 | 30.10.2017 | |
TV Midt-Vest | Full | 01.10.1989 | 31.12.2005* | |
Mon, Wed and Sat 9-22 | 01.12.2016 | 18.11.2018 | ||
18-23 | 19.11.2018 | |||
TV Syd | Full | 29.10.1989 | 16.12.2012 | |
9-1 | 17.12.2012 | 27.02.2014 | ||
12-00 | 28.02.2014 | 21.01.2015 | ||
9-00 | 22.01.2015 | 29.05.2017 | ||
12-00 | 30.05.2017 | 18.11.2018 | ||
18-23 | 19.11.2018 | |||
TVS - Den Danske Sportskanal |
Full | 14.04.1997 | 30.12.1997 | |
Voice TV | Full in week 46 | 2006 | 2012 | |
Xee | Full | 20.01.2019 | 26.01.2019 | |
Mon-Sat 8-10 and Sun 12-20 | 26.01.2019 |
*) After that point full coverage in week 46 until the channel eventually stops.
All channels selectively collected are fully collected in week 46.
Note that you can listen to TV broadcasts from December 2005 onwards in Mediestream. Errors and omissions may occur in Mediestream. Those we know you can see in the list of known errors and omissions.
Local TV stations
From 1988 onwards, we have selected broadcasts from some of Denmark's local TV stations.
Search for the name of the station in our library system.